Conference Ticket Prices

  Member Earlybird   Member   Non-member Earlybird   Non-member  
  Ends 1 July       Ends 1 July      
  Ex GST Inc GST Ex GST Inc GST Ex GST Inc GST Ex GST Inc GST
2-day Conference plus conference gala dinner $845.00 $971.75 $895.00 $1,029.25 $945.00 $1,086.75 $995.00 $1,144.25
2-day Conference  $745.00 $856.75 $795.00 $914.25 $845.00 $971.75 $895.00 $1,029.25
1-day Conference $565.00 $649.75 $625.00 $718.75 $665.00 $764.75 $725.00 $833.75
Online Conference $545.00 $626.75 $595.00 $684.25 $645.00 $741.75 $695.00 $799.25
Conference Gala Dinner only  $110.00 $126.50 $125.00 $143.75 $125.00 $143.75 $135.00 $155.25

Sponsorship Packages

  Earlybird Ex GST Earlybird Inc GST Ex GST Inc GST
 Platinum Sponsor   $            7,650.00  $           8,797.50  $            7,900.00  $            9,085.00
 Gold Sponsor   $            5,650.00  $           6,497.50  $            5,900.00  $            6,785.00
 Silver Sponsor   $            4,250.00  $           4,887.50  $            4,500.00  $            5,175.00
 Chair Dinner   $            3,000.00  $           3,450.00  $            3,250.00  $            3,737.50
 Gala Dinner   $            3,000.00  $           3,450.00  $            3,250.00  $            3,737.50
 Keynote speaker   $            2,000.00  $           2,300.00  $            2,250.00  $            2,587.50
 MBIE Council Only Session   $            3,000.00  $           3,450.00  $            3,250.00  $            3,737.50
 Site Visit 1   $            1,500.00  $           1,725.00  $            1,750.00  $            2,012.50
 Site Visit 2   $            1,500.00  $           1,725.00  $            1,750.00  $            2,012.50
 Speaker Wine   $            1,500.00  $           1,725.00  $            1,750.00  $            2,012.50
 Pre-dinner Networking Event   $            1,500.00  $           1,725.00  $            1,750.00  $            2,012.50
 Conference Lanyards   $            2,000.00  $           2,300.00  $            2,250.00  $            2,587.50
 Coffee Cart per day   $            1,150.00  $           1,322.50  $            1,350.00  $            1,552.50
 Conference APP sponsor   $            3,000.00  $           3,450.00  $            3,250.00  $            3,737.50
 Gala dinner individual table sponsor       $               250.00  $               287.50